NJSALTFISH.com

1000's of NJ Saltwater Fishing Reports, Dozens of Sources, Maps, Wrecks, Historical Search

What a difference a day makes. We started the day off in the fog with not a lot of life around. A keeper, couple shorts, a keeper. After just an hour on the first drop we made a move and got on them real good. Lots of nice keepers for the guys! It's all about the bait. White Leggers did the job again today! Tomorrow and Tuesday are a no go. We'll keep you posted about Wednesday. Sailing EVERYDAY from 7:30AM - 4:00PM. The boats lit up by 5-5:30AM ! White Leggers always available on the Captain Cal!

Attached Thumbnails
Click image for larger version

Name:	IMG_20170122_144145553_HDR-600x1067.jpg
Views:	59
Size:	53.9 KB
ID:	107230   Click image for larger version

Name:	IMG_20170122_144225305-600x1067.jpg
Views:	47
Size:	47.2 KB
ID:	107231   Click image for larger version

Name:	IMG_20170122_144242006-600x1067.jpg
Views:	35
Size:	40.5 KB
ID:	107232   Click image for larger version

Name:	IMG_20170122_144309682-600x1067.jpg
Views:	55
Size:	45.1 KB
ID:	107233   Click image for larger version

Name:	IMG_20170122_144432548_HDR-600x1067.jpg
Views:	59
Size:	43.1 KB
ID:	107234  

Click image for larger version

Name:	IMG_20170122_144553527-600x1067.jpg
Views:	55
Size:	48.1 KB
ID:	107235   Click image for larger version

Name:	IMG_20170122_144624850-600x1067.jpg
Views:	59
Size:	36.1 KB
ID:	107236   Click image for larger version

Name:	IMG_20170122_144659910-600x1067.jpg
Views:	49
Size:	41.0 KB
ID:	107237   Click image for larger version

Name:	IMG_20170122_144726807-600x1067.jpg
Views:	47
Size:	39.2 KB
ID:	107238  

Report Conditions

Tides

Ocean Temps

Moon and Sun

We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.

Web Analytics