NJSALTFISH.com

1000's of NJ Saltwater Fishing Reports, Dozens of Sources, Maps, Wrecks, Historical Search

Well today was a better day than yesterday was. Still not great, but heading in the right direction. We fished real hard today as usual making four or five drops and catching some nice fish on all of them. Jimmy (The Watchman) was our pool winner today with a 7.8lb. Blackfish. CJ had a 8.2(not in the pool). Rick had a 7lber. Scott also pulled a 7. Hard work by Capt Ron and all the guys made for a decent catch today. We sail everyday from 7:30AM - 4:00PM. Tomorrow's weather looks great. Boats lit up before 5:30 AM. Coffee is always ready.

Attached Thumbnails
Click image for larger version

Name:	IMG_20170115_145544760-600x1067.jpg
Views:	44
Size:	55.4 KB
ID:	107055   Click image for larger version

Name:	IMG_20170115_144538301_HDR-600x1067.jpg
Views:	42
Size:	48.4 KB
ID:	107056   Click image for larger version

Name:	IMG_20170115_145748082-600x1067.jpg
Views:	29
Size:	52.2 KB
ID:	107057   Click image for larger version

Name:	IMG_20170115_145615346-600x1067.jpg
Views:	31
Size:	50.0 KB
ID:	107058   Click image for larger version

Name:	IMG_20170115_144555059_HDR-600x1067.jpg
Views:	39
Size:	42.6 KB
ID:	107059  

Click image for larger version

Name:	IMG_20170115_144654150-600x1067.jpg
Views:	34
Size:	55.5 KB
ID:	107060   Click image for larger version

Name:	IMG_20170115_144721706_HDR-600x1067.jpg
Views:	38
Size:	60.2 KB
ID:	107061  

Report Conditions

Tides

Ocean Temps

Moon and Sun

We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.

Web Analytics