NJSALTFISH.com

1000's of NJ Saltwater Fishing Reports, Dozens of Sources, Maps, Wrecks, Historical Search

Here are the Charter and Party boats who we collect  our NJ Saltwater Fishing reports from.  Click on the name of each boat to view all reports from that boat.

boat Location count most recent oldest
Ristori Bay Head 2078 2022-02-14 2013-11-11
Mar Jean Brooklyn 380 2022-02-10 2012-09-12
Andreas Toy Point Pleasant Beach 411 2021-12-31 2013-07-31
Seahunter Atlantic Highlands 1037 2021-11-29 2013-12-04
Blue Chip Sportfishing Point Pleasant Beach 89 2021-11-07 2014-08-11
Norma K Point Pleasant 903 2021-09-01 2013-01-13
Miss Belmar Belmar 1604 2021-06-25 2011-05-10
Ocean Explorer Belmar 1773 2021-06-17 2002-12-23
Dauntless Point Pleasant 250 2021-05-10 2009-02-07
Carolyn Ann III Barnegat Light 122 2021-04-29 2013-12-02
Dorothy B Atlantic Highlands 325 2020-10-11 2012-07-02
Bill Chaser Sandy Hook 135 2020-05-23 2012-08-13
Paramount Brielle 23 2020-05-18 2013-01-16
Jamaica II Brielle 141 2020-05-17 2013-11-12
Super Chic Barnegat Light 130 2020-05-17 2010-07-01
Prowler Atlantic Highlands 708 2020-03-21 2011-04-25
Captain Ron Atlantic Highlands 1056 2020-01-10 2010-05-08
Atlantic Star Atlantic Highlands 1072 2020-01-04 2012-05-14
Fisher Price IV Highlands 482 2019-12-22 2014-03-20
Misty Morn South Amboy 107 2019-11-12 2016-06-21
Parker Petes Belmar 238 2019-11-11 2012-04-14
Rock Bottom Point Pleasant 72 2019-11-05 2017-01-02
Lady M Highlands 195 2019-10-01 2014-05-22
Captain Dave Highlands 102 2019-07-27 2015-04-30
BHCFA Beach Haven 125 2019-07-12 2014-05-08
Caveman Cape May 62 2019-07-03 2013-02-19
Last Lady Neptune City 28 2018-07-14 2017-11-16
Seahawk Sandy Hook 356 2018-06-29 2013-04-20
Bounty Hunter Point Pleasant 558 2018-05-10 2012-06-23
Adam Bomb Cape May 143 2017-08-23 2013-11-28
Free Spirit Egg Harbor 11 2017-07-11 2015-04-20
Big Mohawk Belmar 336 2017-05-19 2013-09-18
ElaineB Highlands 523 2017-05-15 2013-07-13
FlukeU Sandy Hook 12 2017-04-03 2012-05-21
Captain Cal Belmar 639 2017-01-29 2001-12-12
Grizzly Lewes 47 2016-07-29 2013-03-26
Over Under Charters Cape May 477 2016-07-09 2004-01-23
Golden Eagle Belmar 394 2016-06-30 2014-06-19
Canyon Runner Point Pleasant 359 2016-06-14 2006-08-06
Gambler Point Pleasant 43 2016-06-08 2014-06-24
SeaStar Cape May 72 2016-05-29 2013-04-08
Seahorse Atlantic Highlands 201 2016-05-19 2013-06-30
Russian Roulette Point Pleasant 37 2016-03-30 2005-10-20
Reel Class Point Pleasant 148 2016-02-07 2010-08-28
Barnegat Bay Fishing Barnegat 41 2015-08-14 2013-03-03
Miss Beachhaven Beach Haven 82 2015-08-14 2012-01-07
Sykk Physhs Neptune 153 2015-08-13 2011-06-27
Doris Mae Barnegat Light 75 2014-12-15 2011-11-16
Fish Wharf Lewes 184 2014-11-12 2009-01-13
Captain John Keyport 75 2014-10-07 2013-08-19
Queen Mary Point Pleasant 156 2014-09-25 2013-09-17
First Catch Waretown 148 2013-07-28 2008-04-18
Miss Liane Forked River 0

We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.

Web Analytics