Regulation update Chronology 2021
name | Season | Bag Limit | Size Limit | Notes |
---|---|---|---|---|
Bluefish | Closed | |||
Bonito | Closed | |||
Cod | Closed | |||
Fluke | Closed | |||
Ling | Open | No Bag Limit | No Size Limit | |
Mackerel | Open | No Bag Limit | No Size Limit | |
Porgy | Open | 50 | 9.00 | |
Sea Bass | Closed | |||
Sea Robin | Open | No Bag Limit | No Size Limit | |
Shark | Open | 1 | 54.00 | |
Skate | Closed | |||
Striped Bass | Closed | |||
Tog | Closed | |||
Tuna | Closed | |||
Weakfish | Open | 1 | 13.00 | |
Winter Flounder | Closed |
Regulation update Chronology 2021
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.